BILLBOARD HOT DIGITAL SONGS (23/07)

1 1 PERRY*KATY I KISSED A GIRL 166434 -6 177340 1728027
-- 2 JONAS BROTHERS PUSHING ME AWAY 116346 999 0 116346
2 3 CYRUS*MILEY 7 THINGS 114307 -3 117618 634975
3 4 JONAS BROTHERS BURNIN' UP 107226 4 103453 512132
7 5 BROWN*CHRIS FOREVER 101681 17 86836 1110438
4 6 COLDPLAY VIVA LA VIDA 99141 -2 101085 1582772
6 7 RIHANNA DISTURBIA 94649 2 92433 504019
5 8 PUSSYCAT DOLLS WHEN I GROW UP 93002 0 93073 681712
9 9 METRO STATION SHAKE IT 79494 2 78155 1078047
10 10 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 77784 0 77816 1749229
8 11 RIHANNA TAKE A BOW 69942 -11 78192 1391336
12 12 OFFISHALL*KARDINAL DANGEROUS 69850 15 60858 460202
11 13 LIL WAYNE LOLLIPOP 62755 -7 67264 2559520
13 14 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 59864 3 57850 519776
14 15 MCCARTNEY*JESSE LEAVIN' 57863 4 55571 984638
16 16 MRAZ*JASON I'M YOURS 57630 14 50656 603146
22 17 ESTELLE AMERICAN BOY 54695 22 44953 562189
17 18 LIL WAYNE MILLI 54521 9 49981 589276
20 19 NE-YO CLOSER 50325 3 48875 462402
15 20 LEWIS*LEONA BLEEDING LOVE 48999 -7 52588 2868120
18 21 SUGARLAND ALL I WANT TO DO 48923 -2 49923 260114
23 22 FLOBOTS HANDLEBARS 47588 12 42622 548547
30 23 BANNER*DAVID GET LIKE ME 46972 26 37282 355670
24 24 3 DOORS DOWN IT'S NOT MY TIME 46432 14 40649 703845
58 25 M.I.A. PAPER PLANES 45348 105 22104 468092
21 26 LOVATO*DEMI & JONAS*JOE THIS IS ME 44311 -3 45707 430424
32 27 SECONDHAND SERENADE FALL FOR YOU 41926 18 35389 353643
31 28 FLO RIDA IN THE AYER 40191 10 36524 275737
27 29 PLIES BUST IT BABY PART 2 38292 0 38314 686870
25 30 NEW KIDS ON THE BLOCK SUMMERTIME 38208 -6 40574 366868
39 31 SPARKS*JORDIN ONE STEP AT A TIME 37727 24 30493 243649
29 32 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 34602 -9 37874 2045762
19 33 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 33305 -33 49447 154488
28 34 MAROON 5 IF I NEVER SEE YOUR FACE AGAIN 32846 -14 38078 438877
35 35 SPARKS*JORDIN/CHRIS BROWN NO AIR 32771 -2 33514 2275145
34 36 O'DONIS*COLBY WHAT YOU GOT 32295 -7 34564 692882
33 37 DANITY KANE DAMAGED 31940 -9 35056 1078807
37 38 DUFFY MERCY 31796 -1 32223 544415
36 39 V.I.C. GET SILLY 31690 -3 32580 427261
43 40 SWIFT*TAYLOR SHOULD'VE SAID NO 30008 9 27405 376114
38 41 JONAS BROTHERS PLAY MY MUSIC 29016 -7 31103 288576
44 42 REHAB BARTENDER SONG (AKA SITTIN' AT 28834 6 27213 332305
41 43 DEGRAW*GAVIN IN LOVE WITH A GIRL 28053 -4 29265 633159
26 44 MAYER*JOHN FREE FALLIN' (LIVE IN LOS ANGE 27942 -30 40034 118776
56 45 YOUNG JEEZY PUT ON 27739 21 22951 204685
99 46 SHWAYZE FEAT. CISCO ADLER BUZZIN' 27622 99 13867 184840
47 47 LIL WAYNE GOT MONEY 27346 7 25468 344916
49 48 FLO RIDA LOW 27083 9 24839 4106798
40 49 MAYER*JOHN SAY 26633 -12 30180 1207216
42 50 CAILLAT*COLBIE REALIZE 25018 -9 27531 1027518

A FEW BONUSES:
88 55 LEWIS*LEONA BETTER IN TIME 23879 56 15345 185921
164 56 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 23874 211 7670 72927
182 66 MADONNA GIVE IT 2 ME 22073 205 7226 123307
-- 75 LOHAN*ALI ALL THE WAY AROUND 18027 999 748 18775
-- 80 STREEP*MERYL MAMMA MIA 17528 172 6441 23969
143 99 WHO BABA O'RILEY 13687 60 8534 712494
-- 102 ABBA DANCING QUEEN 13382 121 6061 475804
-- 108 SMASHING PUMPKINS END IS THE BEGINNING IS THE EN 12143 999 64 22475
-- 140 ABBA MAMMA MIA 9445 143 3886 121960
-- 142 TAYLOR*BRIANNA SUMMERTIME 9399 47 6399 22816
-- 171 THICKE*ROBIN MAGIC 8159 64 4975 43607
-- 182 HUDSON*JENNIFER SPOTLIGHT 7731 36 5698 33373
-- 197 CAREY*MARIAH I'LL BE LOVIN' U LONG TIME 7405 41 5249 28689

0 Comments:

Postar um comentário